
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 55 | 47 | 39 | 6 | 158 | 295937 | 179 | 1131 | 1388 | 1597 |
| Sep 2008 | 17 | 14 | 3 | 1 | 47 | 13457 | 38 | 104 | 433 | 519 |
| Aug 2008 | 9 | 5 | 3 | 3 | 56 | 1400 | 103 | 114 | 179 | 284 |
| Jul 2008 | 188 | 124 | 74 | 29 | 1322 | 619864 | 846 | 2159 | 3596 | 5452 |
| Jun 2008 | 2 | 0 | 0 | 0 | 21 | 107 | 20 | 20 | 20 | 63 |
| May 2008 | 11 | 7 | 3 | 3 | 95 | 963 | 106 | 106 | 247 | 345 |
| Apr 2008 | 11 | 6 | 4 | 4 | 106 | 919 | 134 | 140 | 189 | 333 |
| Mar 2008 | 9 | 5 | 4 | 4 | 111 | 690 | 129 | 133 | 160 | 294 |
| Feb 2008 | 13 | 7 | 6 | 5 | 134 | 1123 | 163 | 175 | 222 | 386 |
| Jan 2008 | 18 | 12 | 5 | 4 | 111 | 4271 | 144 | 158 | 373 | 570 |
| Dec 2007 | 26 | 18 | 5 | 4 | 124 | 5061 | 144 | 158 | 560 | 807 |
| Nov 2007 | 26 | 16 | 5 | 4 | 164 | 1932 | 148 | 161 | 480 | 782 |
| Totals | 945724 | 2154 | 4559 | 7847 | 11432 | |||||
| Generated by Webalizer Version 2.01 |