
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 34 | 23 | 23 | 12 | 84 | 7602 | 113 | 211 | 207 | 311 |
| Feb 2010 | 130 | 114 | 113 | 20 | 347 | 23253 | 570 | 3180 | 3202 | 3661 |
| Jan 2010 | 128 | 116 | 118 | 14 | 261 | 40386 | 449 | 3669 | 3612 | 3982 |
| Dec 2009 | 113 | 105 | 105 | 15 | 265 | 19058 | 477 | 3274 | 3258 | 3519 |
| Nov 2009 | 106 | 95 | 87 | 10 | 171 | 14826 | 329 | 2614 | 2877 | 3203 |
| Oct 2009 | 71 | 54 | 54 | 13 | 160 | 14300 | 418 | 1687 | 1704 | 2211 |
| Sep 2009 | 48 | 35 | 37 | 13 | 185 | 13836 | 395 | 1127 | 1067 | 1465 |
| Aug 2009 | 76 | 65 | 64 | 15 | 206 | 30298 | 473 | 1993 | 2020 | 2362 |
| Jul 2009 | 88 | 58 | 76 | 17 | 189 | 23274 | 533 | 2386 | 1798 | 2742 |
| Jun 2009 | 291 | 24 | 283 | 7 | 146 | 17076 | 234 | 8505 | 729 | 8743 |
| May 2009 | 62 | 56 | 55 | 9 | 127 | 10710 | 280 | 1712 | 1748 | 1942 |
| Apr 2009 | 42 | 34 | 22 | 8 | 149 | 275843 | 258 | 666 | 1040 | 1266 |
| Totals | 490462 | 4529 | 31024 | 23262 | 35407 | |||||
| Generated by Webalizer Version 2.01 |