Usage Statistics for designportal.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:02 EDT

Usage summary for designportal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 90 60 67 34 413 53219 1002 1949 1743 2618
Jun 2010 176 153 161 46 684 32397 1393 4830 4606 5284
May 2010 358 314 320 54 791 53568 1675 9943 9755 11126
Apr 2010 117 84 81 35 643 14554 1064 2459 2520 3519
Mar 2010 120 97 101 34 652 30542 1077 3134 3017 3731
Feb 2010 130 114 113 20 347 23253 570 3180 3202 3661
Jan 2010 128 116 118 14 261 40386 449 3669 3612 3982
Dec 2009 113 105 105 15 265 19058 477 3274 3258 3519
Nov 2009 106 95 87 10 171 14826 329 2614 2877 3203
Oct 2009 71 54 54 13 160 14300 418 1687 1704 2211
Sep 2009 48 35 37 13 185 13836 395 1127 1067 1465
Aug 2009 76 65 64 15 206 30298 473 1993 2020 2362
Totals 340237 9322 39859 39381 46681


Generated by Webalizer Version 2.01