
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 824 | 500 | 739 | 214 | 413 | 63259 | 1285 | 4438 | 3002 | 4947 |
| Jan 2012 | 616 | 455 | 539 | 129 | 905 | 453762 | 4010 | 16715 | 14105 | 19126 |
| Dec 2011 | 223 | 208 | 213 | 39 | 475 | 54262 | 1228 | 6610 | 6469 | 6938 |
| Nov 2011 | 248 | 225 | 237 | 40 | 531 | 77095 | 1204 | 7139 | 6765 | 7458 |
| Oct 2011 | 322 | 278 | 300 | 47 | 589 | 120213 | 1486 | 9330 | 8644 | 9984 |
| Sep 2011 | 411 | 348 | 390 | 50 | 652 | 106416 | 1503 | 11721 | 10444 | 12358 |
| Aug 2011 | 303 | 225 | 270 | 41 | 540 | 74683 | 1288 | 8395 | 6998 | 9394 |
| Jul 2011 | 239 | 152 | 221 | 41 | 569 | 92230 | 1301 | 6853 | 4716 | 7428 |
| Jun 2011 | 274 | 180 | 245 | 37 | 508 | 57441 | 1125 | 7352 | 5415 | 8223 |
| May 2011 | 290 | 164 | 270 | 37 | 309 | 54216 | 1165 | 8388 | 5101 | 9020 |
| Apr 2011 | 285 | 151 | 266 | 33 | 370 | 54549 | 1011 | 7997 | 4545 | 8567 |
| Mar 2011 | 249 | 84 | 231 | 28 | 361 | 18518 | 876 | 7174 | 2604 | 7734 |
| Totals | 1226644 | 17482 | 102112 | 78808 | 111177 | |||||
| Generated by Webalizer Version 2.20 |